Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.19 | 18.25 | 22.07 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 9.61 | 17.27 | 19.62 |
| DSP Large Cap Fund - Regular Plan - Growth | 6.85 | 16.97 | 16.41 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 11.9 | 26.66 | 25.64 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -4.55 | 25.45 | 29.65 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 9.68 | 25.25 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -3.22 | 22.59 | 22.1 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 4.75 | 22.39 | 23.08 |
| HDFC ELSS Tax saver - Growth Plan | 9.28 | 20.0 | 23.44 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 5.55 | 22.38 | - |
| Axis Multicap Fund - Regular Plan - Growth | 3.52 | 21.18 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.92 | 20.97 | 26.91 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 13.82 | 20.04 | 18.5 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 18.04 | 19.38 | 17.83 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 13.82 | 17.73 | 18.24 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 4.23 | 28.11 | 24.72 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 11.05 | 22.18 | 29.04 |
| ICICI Prudential Exports & Services Fund - Growth | 8.97 | 18.87 | 21.92 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.21 | 18.68 | 23.66 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.65 | 18.13 | 18.32 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -1.09 | 17.79 | 20.3 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.38 | 11.13 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.18 | 10.0 | 9.42 |
| SBI Conservative Hybrid Fund - Regular Plan - Growth | 6.99 | 9.87 | 10.22 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.92 | 7.22 | - |
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.44 | 7.2 | 5.35 |
| ICICI Prudential Long Term Bond Fund - Growth | 4.95 | 6.98 | 4.58 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.03 | 7.29 | 5.9 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.65 | 7.03 | 5.78 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.64 | 7.01 | 5.76 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 8.21 | 7.81 | 6.17 |
| ICICI Prudential Short Term Fund - Growth Option | 8.21 | 7.74 | 6.36 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 8.43 | 7.65 | 6.02 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.67 | 7.5 | 6.17 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.67 | 7.5 | 6.17 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.35 | 7.34 | 5.95 |


