Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.96 | 20.52 | 24.55 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 2.52 | 19.47 | 21.32 |
DSP Large Cap Fund - Regular Plan - Growth | 1.64 | 19.02 | 18.05 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 7.76 | 28.49 | 28.17 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -4.47 | 26.6 | 33.27 |
HDFC Mid Cap Fund - Growth Plan | 2.89 | 26.24 | 29.48 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -5.38 | 26.41 | 25.64 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -1.47 | 25.07 | 24.72 |
HDFC ELSS Tax saver - Growth Plan | 4.73 | 23.18 | 25.28 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | 1.22 | 24.74 | - |
Axis Multicap Fund - Regular Plan - Growth | -0.39 | 23.06 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | -0.46 | 22.99 | 30.25 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 9.59 | 22.29 | 21.7 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 14.79 | 20.3 | 21.44 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 4.28 | 19.37 | 21.71 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.48 | 29.77 | 28.09 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 3.11 | 23.59 | 32.38 |
ICICI Prudential Exports & Services Fund - Growth | 1.2 | 20.86 | 23.22 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -4.26 | 21.32 | 21.18 |
ICICI Prudential Equity & Debt Fund - Growth | 5.68 | 20.43 | 26.29 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.29 | 19.19 | 22.36 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.87 | 12.0 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 5.06 | 11.06 | 8.99 |
HDFC Hybrid Debt Fund - Growth Plan | 4.37 | 10.87 | 11.29 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.41 | 8.5 | 5.88 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.85 | 8.28 | - |
ICICI Prudential Long Term Bond Fund - Growth | 7.1 | 8.18 | 5.07 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.44 | 8.71 | 6.32 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.15 | 7.29 | 5.81 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.8 | 7.07 | 5.71 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.32 | 10.03 | 10.1 |
HDFC Short Term Debt Fund - Growth Option | 8.14 | 7.95 | 6.24 |
ICICI Prudential Short Term Fund - Growth Option | 8.25 | 7.88 | 6.44 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.81 | 7.51 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.8 | 7.51 | 6.14 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.48 | 7.36 | 5.89 |